|
|
|
![]() |
|
|||
|
|
|
|||||
|
|
||||||
|
|
|
Competition Results
(Past Meetings are here.)
2004 Indiana State Fair
Award |
First Name |
Last Name |
City |
Subcategory |
Name |
|
Brown Ales |
|||||
1
|
Mark | Scheiss | Carmel | Southern English Brown | Maris Brown Ale |
2 |
Brian | Kinnaird | Carmel | Northern English Brown | Nutty Buddy Brown Ale |
3 |
Chris | Ingermann | Muncie | Northern English Brown | Turtle Head Brown |
|
Old Ales, Strong Scotch Ales (Wee Heavy) |
|||||
1
|
Greg | Christmas | Fishers | Old Ale | Old Bone Head |
| 2 | Chet | Nunan | Churubusco | Strong Scotch Ale | Sasquatch Scotch |
| 3 | Pete | Gregar | Dyer | Old Ale | Gregar's Old Ale |
|
Barleywines, Russian Imperial Stouts |
|||||
| 1 | Mike | Pelter | Schererville | Russian Imperial Stout | Tillie Porter |
| 2 | Adrian | Ball | Indianapolis | Russian Imperial Stout | "Total Eclipse" Russian Imp. Stout |
| 3 | Jared | Brosch | Cicero | American Barleywine | Bear Slide Barleywine |
|
Bocks |
|||||
| 1 | Darren | Conner | Indianapolis | Doppelbock | I'll be Bock |
| 2 | John | Blichmann | Lafayette | Traditional Bock | Cathedral Bock |
| 3 | Darren | Conner | Indianapolis | Eisbock | Mr. Spock's Eisbock |
|
Porters |
|||||
| 1 | Brian | Kinnaird | Carmel | Robust Porter | Eye Opener Porter |
| 2 | Chris | Ingermann | Muncie | Brown Porter | Bad Jojo Porter |
| 3 | Sean | Tucker | Pendleton | Baltic Porter | Washington Street Porter |
|
Stouts |
|||||
| 1 | Pete | Gregar | Dyer | Sweet Stout | Gregar's Milk Stout |
| 2 | Trevor | Lee | Fishers | Foreign Extra Stout | Stool Stainer |
| 3 | Rob | Caputo | Indianapolis | Foreign Extra Stout | Stonehenge Stout |
|
Wheat Beers |
|||||
| 1 | Michael | Crowell | Zionsville | Weizenbock | Spring Bock Wheat |
| 2 | Bill | Staashelm | Indianapolis | Dunkelweizen | |
| 3 | Mark | Halvorsen | Zionsville | Weizenbock | Halvor Weizenbock |
|
Strong Belgian Ales |
|||||
| 1 | Perry | Krebs | Portage | Dubbel | Trippin' Out |
| 2 | Chet | Nunan | Churubusco | Belgian Strong Dale Ale | Uber Abbey |
| 3 | Chris | Ingermann | Muncie | Tripel | Monic Munk Tripel |
|
Belgian & French Ales, Lambic & Sour Ales |
|||||
| 1 | Chris | Ingermann | Muncie | Witbier | No Shit Wit |
| 2 | Bruce | Deters | Angola | Biere de Garde | Belgian Cousin |
| 3 | Dan | McBride | Westville | Belgian Pale Ale | Complexity at its Best |
|
American, German Amber and European Dark Lagers |
|||||
| 1 | Erik | Smith | Corydon | Light/Std/Premium | Smith's Premium Lager |
| 2 | Paul | Till | Fort Wayne | Light/Std/Premium | CJ Till's Light |
| 3 | James | Peck | Indianapolis | Classic US Pilsner | Peck's Pilsner |
|
Strong Belgian Ales |
|||||
| 1 | Mike | Heckman | Ossian | Schwarzbier | Dark Helmet Schwartzbier |
| 2 | Paul | Till | Fort Wayne | Oktoberfest/Maerzen | Paul's Oktoberfest |
| 3 | Pete | Gregar | Dyer | Octoberfest | Gregar's Oktoberfest |
|
Fruit Beers |
|||||
1
|
Mark | Scheiss | Carmel | Bavarian Weizen w/ Cherries | Beauty and the Yeast |
| 2 | Perry | Krebs | Portage | Strong Dark Belgian Ale w/ Raspberries | Big Bottom Barleywine |
| 3 | Matt | Maurer | Westfield | American Wheat w/ Raspberries | Tease the Provost 2 |
|
Spice/Herb/Vegetable Beers |
|||||
| 1 | Chris | Ingermann | Muncie | Northern English Brown | Nut Log Brown |
2
|
Scott | Kincaid | Indianapolis | Spice | Five Spice X-mas |
| 3 | Todd | Crockett | Carmel | Dry Stout | Grinch's Spice Christmas Ale, version 3 |
|
Smoked Beers, Specialty & Experimental Beers |
|||||
| 1 | Jerry | Sadowski | Crete | Cream Ale | Cocoberry Ale |
| 2 | Paul | Till | Fort Wayne | Classic Rauch Beer | Smokey Bones Rauch Bier |
| 3 | Gene | Pelter | Fort Wayne | Foreign Extra Stout | French Roast |
|
European Pale Lagers |
|||||
| 1 | Dan | McBride | Westville | No German Pilsner | Simply Luscious |
2
|
Bill | Ballinger | Shelbyville | Dortmunder Export | Sticke Alt Dortmunder |
| 3 | Dan | McBride | Westville | Bohemian Pilsner | Lock Down |
|
Light Ales |
|||||
| 1 | Paul | Till | Fort Wayne | Blond Ale | Paul's Blond |
| 2 | Chris | Ingermann | Muncie | Cream Ale | Lao Kang's Cream Ale |
3
|
Bill | Ballinger | Shelbyville | Blonde Ale | Victory Ale |
|
Ordinary & Special Bitters, Scottish Ales |
|||||
1
|
Scott | Kincaid | Indianapolis | Export 80/- | Scott's Scottish Ales |
2
|
Bill | Staashelm | Indianapolis | Ordinary Bitter | |
|
Strong Bitters & English Pale Ales |
|||||
| 1 | Richard | Shroyer | Richmond | Strong Bitter/UK Pale Ale | Windsor Pub Ale |
| 2 | Steve | Cole | Indianapolis | Strong Bitter/UK Pale Ale | Scotland Yard Bitter |
| 3 | Chris | Ingermann | Muncie | Strong Bitter/UK Pale Ale | Whirlwind Pale |
|
American Pale Ales |
|||||
| 1 | Dan | McBride | Westville | American Pale Ale | The Jaileo Pale |
| 2 | Paul | Till | Fort Wayne | American Pale | Curwood Pale Ale |
| 3 | Travis | Miller | Fort Wayne | American Pale Ale | Parris Island Pale |
|
American Amber Ales |
|||||
| 1 | Michael | Crowell | Zionsville | American Amber Ale | Boudreaux's Elixir Ale |
| 2 | Mark | Fisher | Avon | American Amber Ale | Firecracker Red Ale |
| 3 | Todd | Crockett | Carmel | American Amber Ale | 311 Amber |
|
India Pale Ales |
|||||
| 1 | rial" size="2">Mike | Heckman | Ossian | India Pale Ale | Smoke 'Em If You Got 'Em |
| 2 | Steve | Cole | Indianapolis | India Pale Ale | Alpha King Cole |
| 3 | Chris | Ingermann | Muncie | India Pale Ale | 3 Hearted IPA |
|
Kolsch & Alt Biers |
|||||
1
|
Bill | Ballinger | Shelbyville | Dusseldorf Alt Bier | Brandywine River Altbier |
| 2 | Chris | Ingermann | Muncie | Kolsch-Style Ale | Black Widow Kolsch |
3
|
David | Allaben | Indianapolis | Kolsch-Style Ale | Dirty Blonde |
2003 Indiana State Fair
Homebrewer's Divison
| Best of Show | |||||
| Dan Mcbride | Westville | IN | Belgian Pale | Mt Baldy Ale Belgian Pale | |
| Brew Crew Label Contest | |||||
| Jonathon Denney & Wilson Silverthorne | Indianapolis | IN | Echo Rock Pale Ale | ||
| Light Ales, Kolsch & Altbiers | |||||
| 1 | Paul Till | Fort Wayne | IN | No German Alt | Paul's Alt |
| 2 | Jerry Sadowski | Crete | IL | No German Alt | Achtung! Alt |
| 3 | Robert Nickel | Logansport | IN | Kolsch | |
| American Pale Ales | |||||
| 1 | Paul Till | Fort Wayne | IN | APA | Curwood Pale Ale |
| 2 |
Bill Ballinger
|
New Palestine | IN | APA | Grip it and Sip it! |
| 3 | Jonathon Denney & Wilson Silverthorne | Indianapolis | IN | APA | Set Sail Pale Ale |
| Strong Belgian Ales, Belgian & French Ales, | |||||
| 1 | Dan Mcbride | Westville | IN | Belgian Pale | Mt Baldy Ale Belgian Pale |
| 2 | Mike Heckman | Ossian | IN | Saison | Gateway Saison |
| 3 | Jared Brosch | Cicero | IN | Belgian Wit | Preston's Glory Witbier |
| American and European Lagers, Oktoberfests and Bocks | |||||
| 1 | Mike Heckman | Ossian | IN | Traditional Bock | Bravenkeller Bock |
| 1 | Kevin Cox | Muncie | IN | Munich Dunkel | Beauty & the Beast-Betsy |
| 3 | Tom and Jerry Sadowski | Crete | IL | No German Pils | Das Gundt Bier! |
| Bitters & Scottish Ales | |||||
| 1 |
Bill Ballinger
|
New Palestine | IN | Sp or Best Bitter | Bull N Bladder |
| 2 | Jonathon Denney & Wilson Silvertorne | Indianapolis | IN | Ordinary Bitter | Island Ale |
| 3 | Jonathon Denney & Wilson Silvertorne | Indianapolis | IN | Scottish Ale 60 Schilling | Scottish Ale |
| Stouts | |||||
| 1 | Mark Schiess CIBAS | Carmel | IN | Dry Stout | Fish on a Bicycle Stout |
| 2 | Kevin Cox | Muncie | IN | Foreign Extra Stout | Brew Monk's Foreign Export |
| 3 | Peter O'Neil | Mooresville | IN | Dry Stout | Black Flag Stout |
| Wheat Beers | |||||
| 1 | Mark Halvorsen | Zionsville | IN | Bavarian Wheat | Halvor Hefeweizen |
| 2 | Patrick Cockrum | Avon | Bavarian Wheat | PMB Wheat | |
| 3 | Marten Heninger | Atlanta | GA | Dunkel Weizen bock | Resurrection Ale |
| Belgian & French ales, Lambics and Belgian Strong Ales | |||||
| 1 | Dan Mcbride | Westville | IN | Belgian Pale | Mt Baldy Ale Belgain Pale |
| 2 | Mike Heckman | Ossian | IN | Saison | Gateway Saison |
| 3 | Jared Brosch | Cicero | IN | Belgian Wit | Preston's Glory Witbier |
| Old Ales and Barleywines | |||||
| 1 | Kevin Cox | Muncie | IN | Russian Imperial Stout | Beauty & the Beast-Diana |
| 2 |
Greg Christmas
|
Indianapolis | IN | Old Ale | Veliano |
| 3 | Pete Gregar | Dyer | IN | Russian Imperial Stout | Hangover Stout |
| Brown Ales and Porters | |||||
| 1 | Mark Fisher | Avon | IN | Robust Porter | Nelson's Porter Pie |
| 2 | Bruce Deters | Angola | IN | Brown Porter | Grizzly's Winter Porter |
| 3 | Todd Crockett & Cathy Reinhart | Carmel | IN | Brown Porter | Charlie Nut Brown Porter |
| India Pale Ales | |||||
| 1 | Stefan Kelley | Fort Wayne | IN | IPA | Finding Nemo Stirring the Wort |
| 2 | Mike Heckman | Ossian | IN | IPA | Hoppy Hoppy Joy Joy |
| 3 | Kevin Cox | Muncie | IN | IPA | Beauty and the Beast-The Beast 666 |
| Fruit and Spiced/Herb/Vegetable Beers | |||||
| 1 | Rob Caputo | Indianapolis | IN | IPA w/ Tabasco Chips | Avery Island IPA |
| 2 | Brian Kinnaird | Carmel | IN | Spice Brown Porter | Chili Buster Spiced Winter |
| 3 | Tim Steininger & Bat Bateman | Fairborn | IN | Spiced Porter w/ peppercorns | Black Pepper Porter |
| Smoked and Specialty Beers | |||||
| 1 | Bruce Deters | Angola | IN | Specialty-Orange Light Ale | Gizzly's Summer Orange Ale |
| 2 | Mike Pelter | Schererville | IN | Historical Entire Porter | Peter Pelter Porter |
| 3 | Steve Hurry | Carmel | IN | Specialty-Dry Stout w/Chocolate | Not Before Noon Mocha Stout |
|
HOMEBREW CATEGORIES 2002 Best of Show |
||||
| Old Ale |
Scott Whitaker
|
IN | Divine Madness | |
| Brew Crew Label Contest | ||||
| Joe Miller | IN | Monon Mild Ale | ||
| Light Ales, Kolsch & Altbiers | ||||
| 1 | Kolsch | Chris Ingermann | IN | Black Widow Kolsch |
| 2 | Cream Ale | Chris Ingermann |
|
Lao King's Cream Ale |
| 3 | Blonde | Chris Ingermann | IN | Airhead |
| American Pale Ales | ||||
| 1 | California Common | E. Benton Tackitt | IN | Soft & Steamy |
| 2 | California Common | Joe Leak | IN | Suburbanite Steam Lager |
| 3 | American Pale Ale |
Scott Whitaker
|
IN | American Pale Ale |
| Strong Belgian Ales, Belgian & French Ales, | ||||
| 1 | Belgian Strong Golden | Kevin Cox | IN | Beauty & the Beast Mixing the Mash |
| 2 | Trippel |
Greg Christmas
|
IN | Homerun Trippel |
| 3 | Strong Dark Belgian Ale |
Bob Frisinger
|
IN | |
| Porters | ||||
| 1 | Brown Porter | Chris Ingermann | IN | Bad Juju Porter |
| 2 | Robust Porter | Bill Beck | IN | |
| 3 | Robust Porter | Brian Kinnaird | In | Blackstrap Porter |
| European Pale Lagers, European Dark Lagers, Bocks | ||||
| 1 | Doppelbock | Kevin Cox | IN | Beauty & The Beast Filtering the Wort |
| 1 | European Pale Lager | Greg Ballinger | IN | |
| 3 | Bohemian Pilsner | Robert Nickel | IN | Piwo Pilznenski Polska |
| English & Scottish Strong Ales | ||||
| 1 | Old Ale |
Scott Whitaker
|
IN | Divine Madness |
| 2 | Strong Scotch Ale | Mark Fisher | IN | Strong Scott's Ale |
| 3 | Strong Scotch Ale | Brian Kinnaird | IN | McTarnish's Scotch Ale |
| Stouts | ||||
| 1 | Foreign Stout | Kevin Cox | IN | Beauty & the Beast Roasting the Barley |
| 2 | Sweet Stout | Rob Caputo | IN | Utter Club Stout |
| 3 | Dry Stout |
Bill Ballinger
|
IN | Stout |
| Wheat Beers, Belgian Witbiers | ||||
| 1 | Wit | Tom Wallbank | IN | |
| 2 | Bavarian Wheat | Chris Ingermann | IN | Pacman's Summer Weiss |
| 3 | Wit | Greg Ballinger | IN | |
| Belgian & French Ales, Lambic & Sour Belgian Ales, Fruit, S/H/V, Smoked Beers | ||||
| 1 | S/H/V | Joe Miller | IN | Norwegian Wood Ale |
| 2 | Smoked Strong Scotch | John Blichmann | IN | Smokey Joe |
| 3 | Smoked Brown Ale |
Greg Christmas
|
IN | Smoked Porter |
| Barleywines | ||||
| 1 | UK Barley Wine |
Dave Maddrill
|
IN | Breakdown Barley Wine |
| 2 | Am. Barley wine | Chris Ingermann | IN | Creeping Death Barley Wine |
| 3 | UK Barley Wine | Sean Tucker | IN | Big Bollocks Barley Wine |
| Brown Ales, Bitter/English Pale Ales, Scottish Ales | ||||
| 1 | Special or Best Bitter | Chris Ingermann | IN | Morning Wood Bitter |
| 2 | Special or Best Bitter | Robert Birkett | IN | ESB |
| 3 | Northern English Brown | Joe Waizmann | OH | Joe & Ted's Excellent Brown Ale |
| Strong Bitters/English Pale Ales, India Pale Ales | ||||
| 1 | India Pale Ale | Kevin Cox | IN | Beauty & The Beast's Hop Picking Time |
| 2 | Strong Bitter & UK Pale | Kevin Cox | IN | Beauty & The Beast's Fermenting the Ale |
| 3 | India Pale Ale | Chris Ingermann | IN | Doh! IPA |
|
PROFESSIONAL
CATEGORIES 2002 Best of Show Award |
||||
| India Pale Ale | Three Floyd's Brewing | Munster | Dreadnaught | |
| Gold Awards | ||||
| American Barley Wine | Three Floyd's Brewing | Munster | Behemoth | |
| American Brown | Rock Bottom | Indianapolis | Brickway Brown | |
| Scottish Heavy 70 Shilling | Three Floyd's Brewing | Munster | Robert the Bruce | |
| American Pale Ale | Mad Anthony | Ft. Wayne | Gabby Blonde Lager | |
| Strong Bitter/UK Pale | Broad Ripple Brewpub | Indianapolis | BRBP ESB | |
| California Common | Oaken Barrel | Greenwood | Oaken Barrel Prime | |
| American Amber | Oyster Bar | Ft. Wayne | Amber | |
| India Pale Ale | Three Floyd's Brewing | Munster | Dreadnaught | |
| Silver Awards | ||||
| Helles Bock | Alcatraz | Indianapolis | Bitch's Bock | |
| Blonde | Alcatraz | Indianapolis | Searchlight Golden | |
| Light/Std/Premium Lager | Alcatraz | Indianapolis | Searchlight Golden | |
| Schwartzbier | Back Road | LaPorte | Christmas Ale | |
| Doppelbock | Back Road | LaPorte | Aviator Doppelbock | |
| Bohemian Pilsner | Back Road | LaPorte | Millenium Lager | |
| Fruit Beer | Back Road | LaPorte | Blueberry Ale | |
| Bavarian Wheat | Back Road | LaPorte | Weiss | |
| Scottish Light 60 Shilling | Barley Island | Noblesville | 60 Shilling Ale | |
| Maibock | Barley Island | Noblesville | Heavy Maibock | |
| American Pale Ale | Barley Island | Noblesville | Nickel Plate Ale | |
| Russian Imperial Stout | Mad Anthony | Ft. Wayne | Imperial Stout | |
| American Barley Wine | Mad Anthony | Ft. Wayne | Old Crippled Bastard | |
| American Pale Ale | Oaken Barrel | Greenwood | Gnaw Bone Pale Ale | |
| American Amber | Oaken Barrel | Greenwood | Indiana Amber | |
| Foreign Extra Strout | Oyster Bar | Ft. Wayne | Oyster Stout | |
| Scottish Heavy 70 | Oyster Bar | Ft. Wayne | Highland Flame | |
| Kolsch | Oyster Bar | Ft. Wayne | Lighthouse | |
| Special or Best Bitter | Rock Bottom | Indianapolis | Firechief ESB | |
| India Pale Ale | Rock Bottom | Indianapolis | Tree Hugger IPA | |
| Light/Std/Premium Lager | Rock Bottom | Indianapolis | Circle City Light | |
| American Amber Ale | Three Floyd's Brewing | Munster | Alpha King | |
| Saison | Three Floyd's Brewing | Munster | Rabid Rabbit | |
| Brown Porter | Upland Brewing | Bloomington | Bad Elmer's Porter | |
| Traditional Bock | Upland Brewing | Bloomington | Upland Maibock | |
| American Amber Ale | Upland Brewing | Bloomington | Upland Amber | |
| Blonde | Upland Brewing | Bloomington | Upland Golden | |
| Bronze Awards | ||||
| American Wheat | Alcatraz | Indianapolis | Weiss Guy Wheat | |
| American Amber Ale | Alcatraz | Indianapolis | Big House Red | |
| American Pale Ale | Alcatraz | Indianapolis | Pelican Pale Ale | |
| Special/Best bitter | Back Road | Laporte | Back Road Ale | |
| India Pale Ale | Back Road | Laporte | Midwest IPA | |
| American Pale Ale | Back Road | Laporte | American Pale Ale | |
| American Barley Wine | Back Road | Laporte | No 9 Barleywine | |
| Oatmeal Stout | Barley Island | Noblesville | Jon's Breakfast Stout | |
| American Wheat | Barley Island | Noblesville | Flat Belly Ale | |
| Kolsch | Broad Ripple Brewpub | Indianapolis | Kolsch | |
| English Barley wine | Broad Ripple Brewpub | Indianapolis | Barleywine | |
| Light/ Std/Premium | Mad Anthony | Ft. Wayne | Gabby Blonde | |
| Fruit Beer | Oaken Barrel | Greenwood | Razz Wheat | |
| Helles | Oaken Barrel | Greenwood | Meridian Street Lager | |
| Scottish Heavy | Oaken Barrel | Greenwood | Dowey Delight | |
| Octoberfest/Maerzen | Oyster Bar | Ft. Wayne | Octoberfest | |
| Oatmeal Stout | Rock Bottom | Indianapolis | Hoosier Ma Stout | |
| American Pale Ale | Rock Bottom | Indianapolis | Sugar Creek Pale Ale | |
| American Amber Ale | Rock Bottom | Indianapolis | Rocket Sauce | |
| Kolsch | Rock Bottom | Indianapolis | Liquid Sun | |
| American Barleywine | Rock Bottom | Indianapolis | Old Crumudgeon | |
| Belgian Specialty | Rock Bottom | Indianapolis | Fallen Angel Abbey Ale | |
| Ordinary Bitter | Three Floyd's | Munster | Pride & Joy | |
| Kolsch | Three Floyd's | Munster | Calumet Queen | |
| Russian Imperial Stout | Three Floyd's | Munster | Dark Lord | |
| American Pale Ale | Upland Brewing | Bloomington | Upland Pale Ale | |
| Bavarian Dunkelweizen | Upland Brewing | Bloomington | Upland Valley Weizen | |
Congratulations to all the winners of the 2001 Indiana State Fair Brewers' Cup Competition! Thank you to those who helped make the Brewer's Cup a success, either by submitting entries, acting as a judge or being a steward.
With your support we are well on our way to making this competition a premier event in the Midwest. I am interested in your suggestions or comments to improve our competition. My contact information is listed below.
There were 176 entries this year, a whopping 35% increase over last year. Of these entries, 102 were homebrewed and 75 were brewed commercially. Be sure to save a few bottles of your best efforts to enter in next year's competition!
Anita Johnson
Great Fermentations of Indiana
| HOMEBREW
CATEGORIES Best of Show |
|||
| Belgian Tripple | Greg Christmas | Homerun Tripple![]() |
|
| Brew Crew Label Contest | |||
| Blonde Ale | Joseph P. Miller | Bombshell Blond Ale | |
| English Pale Ales/Strong Bitters and Indiana Pale Ales | |||
| 1 | India Pale Ale | Joe Waizmann | Hop Duvel IPA |
| 2 | Strong Bitter/Eng. Pale | Anthony Custer | #10 Ale |
| 3 | English Pale Ale | Kevin Cox | Brew Monk's Pale Ale |
| American Pale Ales | |||
| 1 | American Pale Ale | Brian Kinnaird | Fluffy Tail Pale Ale |
| 2 | American Amber Ale | William M. Beck III | Avon Amber |
| 3 | American Pale Ale | Barry Klemm | |
| Light Ales, Ordinary & Best Bitters, Kolsch & Alts | |||
| 1 | Cream Ale | Chris Ingermann | Lao Kang's Cream Ale |
| 2 | Kolsch | Chris Ingermann | Black Widow Kolsch |
| 3 | Special/Best Bitter | Joe Leak | Degenerate ESB |
| English/Scottish Strong Ales, American & English Barley Wines, Russian Imperial Stouts | |||
| 1 | American Barley Wine | Chris Ingermann | Creeping Death Barrywine |
| 2 | Russian Imperial Stout | Brian Kinnaird | Hairball Imperial Stout |
| 3 | American Barley Wine | Michael Pelter | Daddy Bear Barley Wine |
| Porters | |||
| 1 | Robust Porter | Brian Graham | Columbian Mocha Porter |
| 2 | Brown Porter | Steve A. Cohee | Pounded Out Porter |
| 3 | Robust Porter | Tony Cooper | Antonios South of the Border Porter |
| Dry, Oatmeal, Foreign Extra Stouts | |||
| 1 | Foreign Extra Stout | Kevin Cox | Brew Monk's Foreign Extra Stout |
| 2 | Dry Stout | Joe Leak | Irish Ya? Stout |
| 3 | Dry Stout | Sean Tucker | Sportin' Wood Stout |
| Strong Belgian Ales, Belgian & French Ales | |||
| 1 | Belgian Tripple | Greg Christmas | Homerun Tripple![]() |
| 2 | Belgian Strong Dark Ale | Perry T. Krebsnt f> | |
| 3 | Belgian Dubbel | Dave & John Maddrill | Dave's Fat Belgian![]() |
| American Lagers, European Lagers, German Amber Lagers | |||
| 1 | Bohemian Pilsner | Jeff Bowman | Wizard of Saaz |
| 2 | Classic American Pilsner | Thomas Wallbank | |
| 3 | Oktoberfest/Maerzen | Perry T. Krebs | |
| Brown Ales, European Dark Lagers and Bocks | |||
| 1 | Doppelbock | Perry T. Krebs | |
| 2 | Munich Dunkel | Chris Ingermann | Monkey's Dunkel |
| 3 | Helles Bock/Maibock | Sean Tucker | May Pole Mai-Bock |
| Wheat, Fruit and Spice Beers | |||
| 1 | Fruit | Rob Caputo | Davenberryporter |
| 2 | Bavarian Weizen | Bob Duke | Bob's Blue Ribbon Wheat |
| 3 | Bavarian Weizen | Erik Smith | Triple S Hefeweizen |
| PROFESSIONAL
CATEGORIES |
||||
| Muenchner Helles | Oaken Barrel | Greenwood | Meridian Street Lager | |
| Gold Awards | ||||
| American Amber | Rock Bottom | Indianapolis | Handcuffs & Hoses Copper Ale | |
| Kolsch | Alcatraz | Indianapolis | Karen's Kolsch | |
| Muenchner Helles | Oaken Barrel | Greenwood | Meridian Street Lager | |
| Doppelbock | Back Road Brewery | La Porte | Aviator Doppelbock | |
| Oktoberfest/Maerzen | Back Road Brewery | La Porte | Maple City Gold Oktoberfest | |
| American Barley Wine | Back Road Brewery | La Porte | No. 9 | |
| Silver Awards | ||||
| American Pale | Mad Anthony Brewing | Ft. Wayne | Ol' Woody Pale Ale | |
| American Pale | Alcatraz | Indianapolis | Pelican Pale Ale | |
| American Amber | Oaken Barrel | Greenwood | Indiana Amber | |
| India Pale Ale | Broad Ripple Brewpub | Indianapolis | ||
| India Pale Ale | Ram/Bighorn | Indianapolis | Big Red India Pale Ale | |
| India Pale Ale | Back Road Brewery | La Porte | Midwest India Pale Ale | |
| Sp./Best Bitter | Rock Bottom | Indianapolis | Firechief Ale | |
| India Pale Ale | Upland Brewing Co. | Bloomington | Dragonfly India Pale Ale | |
| Ordinary Bitter | Rock Bottom | Indianapolis | Raccoon Red | |
| Blonde Ale | Alcatraz | Indianapolis | Searchlight Golden Ale | |
| Blonde Ale | Broad Ripple Brewpub | Indianapolis | Lawnmower Ale | |
| American Wheat | Broad Ripple Brewpub | Indianapolis | Wheat Beer | |
| Helles/Maibock | Rock Bottom | Indianapolis | Goat Toppler Maibock | |
| Helles/Maibock | Ram/Bighorn | Indianapolis | Big Horn Maibock | |
| Muenchner Helles | Ram/Bighorn | Indianapolis | Ram Premium Pilsner | |
| Bohemian Pilsner | Broad Ripple Brewpub | Indianapolis | Pilsner | |
| Bohemian Pilsner | Back Road Brewery | La Porte | Millennium Lager | |
| Lt/Std/Premium | Mad Anthony Brewing | Ft. Wayne | Gabby Blonde Lager | |
| Lt/Std/Premium | Alcatraz | Indianapolis | Searchlight Golden Ale | |
| Lt/Std/Premium | Rock Bottom | Indianapolis | Circle City Light | |
| Brown Porter | Ram/Bighorn | Indianapolis | Total Disorder Porter | |
| Light 60/- | Barley Island | Indianapolis | 60 Shilling Scotch Ale | |
| Mild | Broad Ripple Brewpub | Indianapolis | Red Bird Mild | |
| American Barley Wine | Rock Bottom | Indianapolis | Old Crumudgeon | |
| Bronze Awards | ||||
| American Pale | Barley Island | Indianapolis | Nickle Plate Pale Ale | |
| American Amber | Upland Brewing Co. | Bloomington | Upland Amber | |
| American Pale | Oaken Barrel | Greenwood | Gnaw Bone Pale Ale | |
| India Pale Ale | Lafayette Brewing | Lafayette | Tippecanoe Common Ale | |
| Strong bitter/Eng Pale | Broad Ripple Brewpub | Indianapolis | ESB | |
| Blonde Ale | Duneland Brewhouse | Michigan City | Lighthouse Light | |
| Blonde Ale | Upland Brewing Co. | Bloomington | Upland Summer Golden Ale | |
| Kolsch | Barley Island | Indianapolis | Summer Kolsch | |
| American Brown | Rock Bottom | Indianapolis | Brickway Brown | |
| Brown Porter | Upland Brewing Co. | Bloomington | Bad Elmer's Porter | |
| Old Ale | Broad Ripple Brewpub | Indianapolis | Old Ale | |
| Dry Stout | Alcatraz | Indianapolis | Cable Car Stout | |
| Bavarian Weizen | Rock Bottom | Indianapolis | Rock Bottom Weizen | |
| Bavarian Weizen | Ram/Bighorn | Indianapolis | Big Horn Hefeweizen | |
| Witbier | Back Road Brewery | La Porte | Belgian-Style Wit | |
| Belgian Specialty | Rock Bottom | Indianapolis | Fallen Angel Abbey Ale | |
2000 Indiana State Fair
Competition
The FBI took 13 of 26 awards in this competition - WAY TO GO !!! Summary of club members' results:
- Scott Whitaker = 2 Firsts, 2 Seconds
- Don St.Peters = 1 First, 1 Second, 1 Third (one First with Phil Bitter)
- John Maddrill (with David Maddrill) = 1 First, 1 Third
- Scott Kincaid = 1 First, 1 Third
- David Allaben = 1 First
- David Maddrill (with John Maddrill) = 1 Second
Homebrew Results:
American Style Light Ales:
First) John Maddrill / David Maddrill (Am. Pale)
Second) Barry Klemm (Am. Amber)
Third) John Maddrill / David Maddrill (Calif. Common)
Barleywine / Strong Ales:
First) Scott Whitaker (Strong Scotch Ale)
Second) David Maddrill / John Maddrill (Am. Barleywine)
Third) Kevin Cox (Eng. Old Ale)
Belgians:
First) Brian Graham (Belgian Wit) - Also BEST OF SHOW
Second) Paula Northam (Belgian Dark Strong)
Third) Joe Leak (Belgian Wit)
Dark Ales:
First) Don St.Peters / Phil Bitter (Imperial Stout) - Best of Show Runner Up
Second) Chris Ingerman (Eng. Brown)
Third) Kevin Cox (Foreign Stout)
Dark Lagers:
First) Scott Kincaid (Oktoberfest)
Second) Scott Whitaker (German Doppelbock)
European Style Light Ales:
First) Thomas Wallbank (German Kolsch)
Second) Don St.Peters (IPA)
Third) Curt Schrader (IPA)
Light Lagers:
First) Scott Whitaker (German Pilsner)
Second) Jerry Sadowski (Am. Prem. Lager)
Third) Jack Frey (Bohemian Pilsner)
Wheat:
First) Thomas Wallbank (German Hefe.)
Second) Scott Whitaker (German Hefe.)
Third) Don St.Peters (German Hefe.)
Specialty:
First) David Allaben (Spice Beer)
Second) Brian Graham (Experimental - Rye)
Third) Scott Kincaid (Experimental - Rye)
Professional Brewer Results:
American Style Light Ales:
First) Oaken Barrel (Pale) - Also BEST OF SHOW
Second) Three Floyds (Amber)
Third) Upland (Pale)
Dark Ales:
First) Barley Island (Am. Brown)
Second) Broad Ripple (Mild)
Thire="2ack Road (Irish Dry Stout)
European Style Light Ales:
First) Alcatraz (Kolsch)
Second) Broad Ripple (IPA)
Third) Broad Ripple (ESB)
Lagers:
First) Back Road (Pilsner)
Second) Alcatraz (Am. Light Lager)
Third) Mad Anthony (Am. Premium Lager)
Barleywines / Specialty:
First) Three Floyds (Eng. Barleywine)
Second) Back Road (Am. Barleywine)
Third) Oaken Barrel (Raspberry Wheat)
Wheat:
First) Alcatraz - Best of Show Runner Up
Second) Back Road
Third) Broad Ripple
